New Homes in Waterloo | Laureate Green
Forest Hill - 3067 sq. ft.
Forest Hill Model Floor Plans
![]() Main Floor |
![]() Second Floor |
![]() Basement |
Other new home models in Laureate Green
| Name | Type | Price from | Bed | Bath | Sq. Ft. | |
|---|---|---|---|---|---|---|
|
|
Kingscourt | Detached | TBA | 3 | 3 | 2355 SQ.FT |
|
|
Laurel | Detached | TBA | 4 | 4 | 3531 SQ.FT |
|
|
Marigold | Detached | TBA | 4 | 3 | 2271 SQ.FT |
|
|
Martin | Detached | TBA | 4 | 3 | 2329 SQ.FT |
|
|
Old Oak | Detached | TBA | 4 | 4 | 2593 SQ.FT |
![]() |
Red River | Detached | TBA | 4 | 4 | 2774 SQ.FT |
|
|
Rosedale | Detached | TBA | 3 | 3 | 2407 SQ.FT |
|
|
Roselea | Detached | TBA | 4 | 4 | 2908 SQ.FT |
|
|
Sandrock | Detached | TBA | 4 | 3 | 2538 SQ.FT |
|
|
Trillum | Detached | TBA | 4 | 3 | 2096 SQ.FT |
click here. " - Robert Cumming, President & CEO" />













